| SACPCMP Candidate Logbook | Unknown | | Logbook used by Candidates to capture record of work done | 10/21/2024 |
| Respiratory protection in industry: Fighting against unseen danger | 520.51 Kb | | Claire Deacon - Published in Protect Magazine | 10/17/2024 |
| SACPCMP 2016 Conference Feedback | 3.67 Mb | | | 10/17/2024 |
| POSITION STATEMENT ON THE ISSUING OF MEDICAL CERTIFICATES OF FITNESS BY OCCUPATIONAL HEALTH NURSES | 556.70 Kb | | Issued by SASOHN, 22 October 2015 | 10/17/2024 |
| List of AIA (Occupational Health & Hygienists) | 630.46 Kb | | Department of Labour Occupational Health & Hygiene Approved Inspection Authorities | 10/17/2024 |
| Guide to Roles & Responsibilities of Built Environment Professionals (BEPS) relative to the Construction Regulations, across the stages of work | 161.42 Kb | | The guidelines are a broad guideline for Built Environment Professionals (BEPs), and cross reference the roles as currently published in each Councils Identity of Work (IDoW), and the roles as identified in the Construction Regulations (CRs), 2014. The table outlines the roles of the client, designers and contractors, and the role of the Pr. CHSA, as the construction H&S Agent as defined by the South African Council for the Construction and Project Management Professionals (SACPCMP).
By Dr. CH Deacon | 10/17/2024 |
| The Deacon Procurement Design and HS Model | 290.17 Kb | | Broad guidelines for Built Environment Professionals and clients, cross referencing the Health and Safety roles among stakeholders as currently published in each Councils Identity of Work (IDoW), the roles as identified in the Construction Regulations, 2014, across the 6 stages of work.
The table outlines the role of each of the H&S categories, as defined by the South African Council for the Construction and Project Management Professionals (SACPCMP) Act 48 of 2000 Section 18 (1)(c).
By Dr. Claire Deacon | 10/17/2024 |
| Candidate CHSA Assessment of Submission | 15.57 Kb | | Record used for assessment of a Submission | 10/17/2024 |